JC 70 AL FRP Seat or Full Mesh
The JC70 take up where the JC20 leaves off. The wheelbase is 10cm longer, you can slip a 700c wheel on the rear, plus the seat angle is different.
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar /steering |
Shifters | Microshift bar end shifter A9 |
Levers | Parking lever |
Front Derailleur | Microshift R353 |
Rear Derailleur | Shimano Acera 9S |
Crankset | FSA : 50/39/30t |
Cassette | Sunrace M96 11-32t |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5012 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Tektro : MD-C510 flat mount |
Pedal | Clipless |
Fenders | Black (No front fender) |
Rear rack | Black |
MSRP | US$ 1,950 |
(U.S $ to CDN $ Conversion + Import Fees + Shipping and G.S.T. Are Added at time of Sale.) |
Bottom Bracket Height | 42.5cm |
---|---|
Wheel base | 116cm |
Wheel Size | 20″ / 700c |
Seat Height | 26cm |
Average weight/kg | 18.4kgs |
Seat angle-from Horizontal | 34-40 degrees |
Rider’s weight limited | 120kgs |
Top of seat | 83cm |
X-seam/inch | M : 36″~39.5″ L : 39.5″~48″ |
Top of Headrest | 100cm |